“CHAKANA AYNI MALBEC” has been added to your basket. View basket

CHATEAU DAVIAUD BORDEAUX ROUGE
Chateau Daviaud Bordeaux Rouge is a French red wine from Bordeaux. Made primarily from Merlot grapes, it features ripe plum and blackberry flavours, suitable for serving at room temperature, and pairs with red meat and hearty pasta dishes.
You May Also Like

PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95ABV (%): | 18% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Sicily |
Producer: | Pellegrino |
---|---|
Country: | Italy |
Primary Grape: | Nero d'Avola |
Out of Stock

BOUCHARD BEAUNE DU CHATEAU
Out Of StockABV (%): | 13.5% |
---|---|
Primary Grape: | Pinot Noir |
Winery Region: | Burgundy |
Producer: | Bouchard Père & Fils |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Nelson |
Producer: | Seifried Estate |
---|---|
Country: | New Zealand |
Vintage: | 2019 |

SEIFRIED ESTATE RIESLING
£16.35
MIGUEL TORRES ESTELADO ROSE
£17.00ABV (%): | 12% |
---|---|
Country: | Chile |
Primary Grape: | País |
Winery Region: | Maule Valley |
---|---|
Producer: | Miguel Torres |
Volume (cl): | 75cl |

EDMEADES MENDOCINO ZINFANDEL 2018
£25.75ABV (%): | 15.5% |
---|---|
Country: | USA |
Primary Grape: | Zinfandel / Primitivo |
Winery Region: | California |
---|---|
Producer: | Edmeades |
Vintage: | 2018 |

TEDESCHI ‘CAPITEL SAN ROCCO’ VALPOLICELLA RIPASSO SUPERIORE
£21.35ABV (%): | 14.5% |
---|---|
Country: | Italy |
Primary Grape: | Corvina |
Producer: | Tedeschi |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |
Out of Stock

HEILAN COO SHIRAZ MATARO
Out Of StockABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Heilan Coo |
---|---|
Country: | Australia |
Vintage: | 2022 |

BARBADILLO PALE CREAM SHERRY
£13.85ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

CHAKANA AYNI MALBEC
£26.95ABV (%): | 13.5% |
---|---|
Winery Region: | Mendoza, Uco Valley |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Malbec |
Vintage: | 2019 |

CHATEAU DE NALYS CHATEAUNEUF DU PAPE ‘GRAND VIN ROUGE’
£75.00ABV (%): | 15% |
---|---|
Country: | France |
Primary Grape: | Grenache |
Producer: | E. Guigal |
---|---|
Volume (cl): | 75cl |
Vintage: | 2018 |

HARDY’S STAMP SEMILLON CHARDONNAY
£7.50ABV (%): | 11% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Hardys |
---|---|
Country: | Australia |
Primary Grape: | Chardonnay, Sémillon |

BARBADILLO SOLEAR MANZANILLA SHERRY 37.5CL
£7.60ABV (%): | 15% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

BARBADILLO MANZANILLA EXTRA DRY SHERRY
£12.70ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

GRAHAM’S GIFT PACK 5*20CL
£48.50ABV (%): | 20% |
---|---|
Volume (cl): | 5 * 20cl |
Winery Region: | Douro |
Producer: | Graham's |
---|---|
Country: | Portugal |

CHAKANA ‘NUNA’ ROSE
£14.00ABV (%): | 12.5% |
---|---|
Country: | Argentina |
Primary Grape: | Malbec |
Producer: | Chakana |
---|---|
Volume (cl): | 75cl |
Vintage: | 2021 |

TORRES CORONAS
£13.70ABV (%): | 13.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Catalonia |
Country: | Spain |
---|---|
Primary Grape: | Tempranillo |
Vintage: | 2019 |

GRAHAM’S SIX GRAPES PORT
£16.95ABV (%): | 20% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Graham's |
---|---|
Country: | Portugal |