Pinot Noir
Showing 1–12 of 23 results
ALWAYS ON FRIDAY PINOT NOIR
£12.85| ABV (%): | 12.5% |
|---|---|
| Country: | Portugal |
| Primary Grape: | Pinot Noir |
| Producer: | DFJ Vinhos |
|---|---|
| Vintage: | 2021 |
| Volume (cl): | 75cl |
BOLLINGER SPECIAL CUVEÉCHAMPAGNE
£65.00| ABV (%): | 12% |
|---|---|
| Volume (cl): | 75cl |
| Producer: | Bollinger |
| Country: | France |
|---|---|
| Primary Grape: | Pinot Noir |
| Vintage: | Non Vintage |
BOUNDARY HUT PINOT NOIR
£12.60| ABV (%): | 13% |
|---|---|
| Country: | New Zealand |
| Winery Region: | Marlborough |
| Producer: | Boundary Hut |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2018 |
DOMAINE DESVIGNES GIVRY ROUGE
£32.75| ABV (%): | 13.5% |
|---|---|
| Country: | France |
| Primary Grape: | Pinot Noir |
| Producer: | Domaine Desvignes |
|---|---|
| Vintage: | 2021 |
| Volume (cl): | 75cl |
GIVRY ROUGE ‘CLOS CHARLE’
£38.95| ABV (%): | 13.5% |
|---|---|
| Country: | France |
| Primary Grape: | Pinot Noir |
| Winery Region: | Burgundy |
|---|---|
| Vintage: | 2022 |
| Volume (cl): | 75cl |
HENRIOT BRUT ROSÉ CHAMPAGNE
£52.00| ABV (%): | 12% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Champagne |
| Producer: | Henriot |
|---|---|
| Country: | France |
| Vintage: | Non Vintage |
HUNTERS PINOT NOIR
£20.95| ABV (%): | 13% |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
| Winery Region: | Marlborough |
|---|---|
| Producer: | Hunters |
| Primary Grape: | Pinot Noir |
LOUIS LATOUR VALMOUSSINE PINOT NOIR
£19.25| ABV (%): | 12.5% |
|---|---|
| Country: | France |
| Primary Grape: | Pinot Noir |
| Producer: | Louis Latour |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Country: | Chile |
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarí Valley |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
MOET & CHANDON IMPERIAL CHAMPAGNE
£46.00| ABV (%): | 12% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Champagne |
| Producer: | MOET & CHANDON |
|---|---|
| Country: | France |
| Primary Grape: | Pinot Noir |
MULLINE VINTNERS PINOT NOIR
£39.95| ABV (%): | 12.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Victoria |
| Producer: | Mulline |
|---|---|
| Country: | Australia |
| Vintage: | 2021 |
PAUL LANGIER CHAMPAGNE
£24.75| ABV (%): | 12.5% |
|---|---|
| Volume (cl): | 75cl |
| Producer: | Paul Langier |
| Country: | France |
|---|---|
| Primary Grape: | Pinot Noir |
| Vintage: | Non Vintage |