“CHAKANA NUNA WHITE BLEND” has been added to your basket. View basket

QUINTA DE CHOCAPALHA 'MAR DE LISBOA'
Mar de Lisboa is a Portuguese red wine from Lisbon. Made primarily from Tinta Roriz and Castelão grapes, it presents ripe berry and spice flavours, best at room temperature, pairing well with grilled meats and robust cheeses.
Country: | Portugal |
---|---|
Primary Grape: | Castelão, Tinta Roriz |
Winery Region: | Lisboa |
Producer: | Quinta de Chocapalha |
ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Vintage: | 2022 |
You May Also Like

CHAKANA NUNA WHITE BLEND
£14.00ABV (%): | 12.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Mendoza |
Producer: | Chakana |
---|---|
Primary Grape: | Chardonnay, Sauvignon Blanc, Viognier |
Vintage: | 2020 |

CHAKANA ‘NUNA’ ROSE
£14.00
MIGUEL TORRES ESTELADO ROSE
£17.00ABV (%): | 12% |
---|---|
Country: | Chile |
Primary Grape: | País |
Winery Region: | Maule Valley |
---|---|
Producer: | Miguel Torres |
Volume (cl): | 75cl |

BARBADILLO PEDRO XIMINEZ SHERRY
£16.15ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Pedro Ximenez |

BARBADILLO PASTORA MANZANILLA SHERRY
£9.50ABV (%): | 15% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Jerez |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

EDMEADES MENDOCINO ZINFANDEL 2018
£25.75ABV (%): | 15.5% |
---|---|
Country: | USA |
Primary Grape: | Zinfandel / Primitivo |
Winery Region: | California |
---|---|
Volume (cl): | 75cl |
Vintage: | 2018 |

SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Nelson |
Producer: | Seifried Estate |
---|---|
Country: | New Zealand |
Vintage: | 2019 |

TORRES VIÑA ESMERALDA 2023
£11.15ABV (%): | 11.5% |
---|---|
Volume (cl): | 75cl |
Producer: | Torres |
Country: | Spain |
---|---|
Primary Grape: | Moscatel |
Vintage: | 2023 |

DOW’S FINE WHITE PORT
£14.75ABV (%): | 19% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Dow's |
---|---|
Country: | Portugal |
Primary Grape: | Gouveio, Malvasia Fina |

VERGELEGEN SEMILLON STRAW WINE
£14.80ABV (%): | 12% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Stellenbosch |
Producer: | Vergelegen |
---|---|
Primary Grape: | Sémillon |
Vintage: | 2021 |

CHAKANA ESTATE SELECTION TORRONTES
£17.80
BOUCHARD POUILLY FUISSE
£31.95ABV (%): | 12.5% |
---|---|
Country: | France |
Primary Grape: | Chardonnay |
Producer: | Bouchard Père & Fils |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

BARBADILLO SOLEAR MANZANILLA SHERRY 37.5CL
£7.60ABV (%): | 15% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

BARBADILLO FINO SHERRY
£12.90ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

HARDY’S STAMP SEMILLON CHARDONNAY
£7.50ABV (%): | 11% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Hardys |
---|---|
Country: | Australia |
Primary Grape: | Chardonnay, Sémillon |

BARBADILLO CREAM SHERRY
£9.75ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Out of Stock

HEILAN COO SHIRAZ MATARO
Out Of StockABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Producer: | Heilan Coo |
Country: | Australia |
---|---|
Primary Grape: | Shiraz |
Vintage: | 2022 |