Chardonnay
Showing 13–24 of 44 results
DOMAINE BONNARD SANCERRE
£22.05| ABV (%): | TBC% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Winery Region: | Loire Valley |
|---|---|
| Producer: | Domaine Bonnard |
| Volume (cl): | 75cl |
DOMAINE J.A FERRET POUILLY-FUISSE
£36.90| ABV (%): | 13% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Producer: | Domaine Ferret |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
HARDY’S STAMP SEMILLON CHARDONNAY
£7.50| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Hardys |
|---|---|
| Country: | Australia |
| Primary Grape: | Chardonnay, Sémillon |
HUNTERS CHARDONNAY
£22.35| ABV (%): | 12.5% |
|---|---|
| Country: | New Zealand |
| Primary Grape: | Chardonnay |
| Winery Region: | Marlborough |
|---|---|
| Producer: | Hunters |
| Vintage: | 2023 |
JEAN LORON MACON-VILLAGES ‘LA CROCHETTE’
£24.00| ABV (%): | 12.5% |
|---|---|
| Country: | France |
| Winery Region: | Burgundy |
| Producer: | Jean Loron |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
MAISON PIRON BEAUJOLAIS BLANC
£17.90| ABV (%): | 12.5% |
|---|---|
| Winery Region: | Beaujolais |
| Producer: | Maison Piron |
| Country: | France |
|---|---|
| Primary Grape: | Chardonnay |
| Vintage: | 2022 |
MARCEL MARTIN CHARDONNAY
£10.75| ABV (%): | 12.5% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Winery Region: | Loire Valley |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
MCGUIGANS BLACK LABEL CHARDONNAY
£7.95| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Producer: | McGuigan |
| Winery Region: | South Eastern Australia |
|---|---|
| Country: | Australia |
| Vintage: | 2023 |
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Country: | Chile |
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarí Valley |
|---|---|
| Producer: | Miguel Torres |
| Vintage: | TBC |
MONTADO VERDEJO CHARDONNAY
£10.25| ABV (%): | 13% |
|---|---|
| Country: | Spain |
| Primary Grape: | Chardonnay, Verdejo |
| Producer: | Montado |
|---|---|
| Vintage: | 2023 |
| Volume (cl): | 75cl |
NEUDORF ‘TIRITIRI’ CHARDONNAY
£21.75| ABV (%): | 13.5% |
|---|---|
| Country: | New Zealand |
| Winery Region: | Nelson |
| Producer: | Neudorf |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |
NORMANS HOLBROOKS ROAD CHARDONNAY
£12.35| ABV (%): | 13% |
|---|---|
| Winery Region: | South Australia |
| Producer: | Normans |
| Country: | Australia |
|---|---|
| Primary Grape: | Chardonnay |
| Vintage: | 2022 |