“CHAKANA ‘NUNA’ ROSE” has been added to your basket. View basket

CASAL BORDINO 'CASTELVERDINO' MONTEPULCIANO D'ABRUZZO
Castelverdino Montepulciano is an Italian red wine from Abruzzo. Made primarily from Montepulciano grapes, it has a robust profile of dark cherries, plum, and a hint of spice. This wine is perfect at room temperature, paired with pasta dishes and red meat.
Country: | Italy |
---|---|
Primary Grape: | Montepulciano |
Winery Region: | Abruzzo |
Producer: | Casal Bordino |
ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |
You May Also Like

QUINTA DO VESUVIO ‘COMBOIO DO VESUVIO’
£19.00ABV (%): | 14.5% |
---|---|
Country: | Portugal |
Primary Grape: | Touriga Nacional |
Winery Region: | Douro |
---|---|
Producer: | Quinta do Vesuvio |
Volume (cl): | 75cl |
Sale!

BARBADILLO MEDIUM AMONTILLADO
ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

VERGELEGEN SEMILLON STRAW WINE
£14.80ABV (%): | 12% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Stellenbosch |
Country: | South Africa |
---|---|
Primary Grape: | Sémillon |
Vintage: | 2021 |

CHAKANA ESTATE SELECTION TORRONTES
£17.80ABV (%): | 12.5% |
---|---|
Volume (cl): | 75cl |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Torrontes |
Vintage: | 2020 |

DOW’S FINE WHITE PORT
£14.75ABV (%): | 19% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Dow's |
---|---|
Country: | Portugal |
Primary Grape: | Gouveio, Malvasia Fina |
Out of Stock

CHAKANA NUNA WHITE BLEND
Out Of StockABV (%): | 12.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Mendoza |
Country: | Argentina |
---|---|
Primary Grape: | Chardonnay, Sauvignon Blanc, Viognier |
Vintage: | 2020 |

BARBADILLO FINO SHERRY
£12.90ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

MIGUEL TORRES CORDILLERA BRUT
£17.50ABV (%): | 75% |
---|---|
Country: | Chile |
Primary Grape: | Chardonnay, Pinot Noir |
Winery Region: | Limarí Valley |
---|---|
Producer: | Miguel Torres |
Vintage: | TBC |
Out of Stock

TORRES VIÑA ESMERALDA 2023
Out Of Stock
CHAKANA ‘NUNA’ ROSE
£14.00ABV (%): | 12.5% |
---|---|
Country: | Argentina |
Winery Region: | Mendoza |
Producer: | Chakana |
---|---|
Volume (cl): | 75cl |
Vintage: | 2021 |

HEILAN COO SHIRAZ MATARO
£13.45ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Country: | Australia |
---|---|
Primary Grape: | Shiraz |
Vintage: | 2023 |

PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95ABV (%): | 18% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Sicily |
Producer: | Pellegrino |
---|---|
Country: | Italy |
Primary Grape: | Nero d'Avola |

EDMEADES MENDOCINO ZINFANDEL 2018
£25.75ABV (%): | 15.5% |
---|---|
Primary Grape: | Zinfandel / Primitivo |
Winery Region: | California |
Producer: | Edmeades |
---|---|
Volume (cl): | 75cl |
Vintage: | 2018 |

TYRRELL’S OLD WINERY SHIRAZ
£13.35ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Tyrrell's |
---|---|
Primary Grape: | Shiraz |
Vintage: | 2020 |

BOUCHARD POUILLY FUISSE
£31.95ABV (%): | 12.5% |
---|---|
Country: | France |
Winery Region: | Burgundy |
Producer: | Bouchard Père & Fils |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

SEIFRIED ESTATE RIESLING
£16.35ABV (%): | 12.5% |
---|---|
Country: | New Zealand |
Winery Region: | Nelson |
Producer: | Seifried Estate |
---|---|
Volume (cl): | 75cl |
Vintage: | 2020 |