“BARBADILLO PEDRO XIMINEZ SHERRY” has been added to your basket. View basket

TORRES ANDICA CARMENERE
This bold yet smooth Carménère exemplifies the rich and spicy character of Chile's signature grape. Aromas of blackberries, dark chocolate, and green pepper intertwine with hints of smoky oak. The palate is velvety and structured, with a lingering finish of spice and dark fruit. Pairs beautifully with grilled meats, barbecue, and hearty stews.
Country: | Chile |
---|---|
Primary Grape: | Carménère |
Producer: | Miguel Torres |
Winery Region: | Maule Valley |
ABV (%): | 13.5% |
---|---|
Vintage: | 2023 |
Volume (cl): | 75cl |
You May Also Like

SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00ABV (%): | 14% |
---|---|
Winery Region: | Nelson |
Producer: | Seifried Estate |
Country: | New Zealand |
---|---|
Primary Grape: | Chardonnay |
Vintage: | 2019 |

TORRES SANTA DIGNA SAUVIGNON BLANC
£11.35ABV (%): | 13.5% |
---|---|
Winery Region: | Central Valley |
Producer: | Miguel Torres |
Country: | Chile |
---|---|
Primary Grape: | Sauvignon Blanc |
Vintage: | 2022 |

TORRES SANTA DIGNA CHARDONNAY
£11.35ABV (%): | 13.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Central Valley |
Producer: | Miguel Torres |
---|---|
Country: | Chile |
Primary Grape: | Chardonnay |

HEILAN COO SHIRAZ MATARO
£13.60ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Country: | Australia |
---|---|
Primary Grape: | Shiraz |
Vintage: | 2022 |

BOUCHARD POUILLY FUISSE
£31.95ABV (%): | 12.5% |
---|---|
Primary Grape: | Chardonnay |
Winery Region: | Burgundy |
Producer: | Bouchard Père & Fils |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

CHAKANA NUNA WHITE BLEND
£14.00ABV (%): | 12.5% |
---|---|
Winery Region: | Mendoza |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Chardonnay, Sauvignon Blanc, Viognier |
Vintage: | 2020 |

DOW’S FINE WHITE PORT
£14.75ABV (%): | 19% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Dow's |
---|---|
Country: | Portugal |
Primary Grape: | Gouveio, Malvasia Fina |

BOUCHARD BEAUNE DU CHATEAU
£46.95ABV (%): | 13.5% |
---|---|
Country: | France |
Primary Grape: | Pinot Noir |
Winery Region: | Burgundy |
---|---|
Producer: | Bouchard Père & Fils |
Vintage: | 2019 |

SEIFRIED ESTATE RIESLING
£16.35
CHAKANA AYNI MALBEC
£26.95ABV (%): | 13.5% |
---|---|
Winery Region: | Mendoza, Uco Valley |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Malbec |
Vintage: | 2019 |

TORRES CORONAS
£13.70ABV (%): | 13.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Catalonia |
Producer: | Torres |
---|---|
Country: | Spain |
Primary Grape: | Tempranillo |

BARBADILLO CREAM SHERRY
£9.75ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |

GRAHAM’S GIFT PACK 5*20CL
£48.50ABV (%): | 20% |
---|---|
Volume (cl): | 5 * 20cl |
Winery Region: | Douro |
Producer: | Graham's |
---|---|
Country: | Portugal |
