“BLANDYS MALMSEY 15 YEAR OLD MADEIRA” has been added to your basket. View basket

BLANDY'S DUKE OF CLARENCE MADEIRA
Blandy’s Duke of Clarence is fined and does not require decanting. It is a superb accompaniment
to dessert dishes, especially fruit, cakes, chocolate puddings and soft cheeses. It has been bottled
when ready for drinking and will keep for several months after opening.
ABV (%): | 19% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Madeira |
Producer: | Blandy's |
---|---|
Country: | Portugal |
Primary Grape: | Tinta Negra |
You May Also Like

BARBADILLO SOLEAR MANZANILLA SHERRY 37.5CL
£7.60ABV (%): | 15% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

MIGUEL TORRES ESTELADO ROSE
£17.00ABV (%): | 12% |
---|---|
Country: | Chile |
Primary Grape: | País |
Winery Region: | Maule Valley |
---|---|
Producer: | Miguel Torres |
Volume (cl): | 75cl |
Out of Stock

TORRES VIÑA ESMERALDA 2023
Out Of StockABV (%): | 11.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Catalonia |
Producer: | Torres |
---|---|
Country: | Spain |
Vintage: | 2023 |

VERGELEGEN SEMILLON STRAW WINE
£14.80ABV (%): | 12% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Stellenbosch |
Country: | South Africa |
---|---|
Primary Grape: | Sémillon |
Vintage: | 2021 |

HARDY’S STAMP SEMILLON CHARDONNAY
£7.50ABV (%): | 11% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Hardys |
---|---|
Country: | Australia |
Primary Grape: | Chardonnay, Sémillon |
Out of Stock

CHAKANA NUNA WHITE BLEND
Out Of StockABV (%): | 12.5% |
---|---|
Volume (cl): | 75cl |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Chardonnay, Sauvignon Blanc, Viognier |
Vintage: | 2020 |

DIATOMISTS PEDRO XIMENEZ 5 YEAR OLD SHERRY
£18.45Age: | 5yo |
---|---|
ABV (%): | 15% |
Winery Region: | Jerez |
Producer: | Diatomists |
---|---|
Country: | Spain |
Primary Grape: | Pedro Ximenez |

BARBADILLO PALE CREAM SHERRY
£13.85ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Nelson |
Country: | New Zealand |
---|---|
Primary Grape: | Chardonnay |
Vintage: | 2019 |

QUINTA DO VESUVIO ‘COMBOIO DO VESUVIO’
£19.00ABV (%): | 14.5% |
---|---|
Country: | Portugal |
Primary Grape: | Touriga Nacional |
Winery Region: | Douro |
---|---|
Producer: | Quinta do Vesuvio |
Vintage: | 2019 |

EDMEADES MENDOCINO ZINFANDEL 2018
£25.75ABV (%): | 15.5% |
---|---|
Country: | USA |
Primary Grape: | Zinfandel / Primitivo |
Winery Region: | California |
---|---|
Producer: | Edmeades |
Volume (cl): | 75cl |

TYRRELL’S OLD WINERY SHIRAZ
£13.35ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Winery Region: | South Eastern Australia |
Producer: | Tyrrell's |
---|---|
Country: | Australia |
Vintage: | 2020 |

DOW’S FINE WHITE PORT
£14.75ABV (%): | 19% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Dow's |
---|---|
Country: | Portugal |
Primary Grape: | Gouveio, Malvasia Fina |

CHAKANA AYNI MALBEC
£26.95ABV (%): | 13.5% |
---|---|
Winery Region: | Mendoza, Uco Valley |
Producer: | Chakana |
Country: | Argentina |
---|---|
Primary Grape: | Malbec |
Vintage: | 2019 |

CHAKANA ESTATE SELECTION TORRONTES
£17.80
TEDESCHI ‘CAPITEL SAN ROCCO’ VALPOLICELLA RIPASSO SUPERIORE
£21.35
BARBADILLO FINO SHERRY
£12.90ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

BARBADILLO PASTORA MANZANILLA SHERRY
£9.50ABV (%): | 15% |
---|---|
Volume (cl): | 37.5cl |
Winery Region: | Jerez |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |