“VIA VAI PROSECCO” has been added to your basket. View basket
CALVET COTES DU RHONE 'CELLIER D'OR'
Côtes du Rhône Calvet Cellier d'Or is a French red wine from the Rhône Valley. Made primarily from Grenache grapes, it displays rich berry flavours with hints of spice and smooth tannins. Serve at room temperature to complement grilled meats and hearty stews.
You May Also Like
BARBADILLO CREAM SHERRY
£12.75| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
DOW’S FINE WHITE PORT
£15.15| ABV (%): | 19% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Dow's |
|---|---|
| Country: | Portugal |
| Primary Grape: | Gouveio, Malvasia Fina |
BARBADILLO PEDRO XIMINEZ SHERRY
£16.95| ABV (%): | 15% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Pedro Ximenez |
SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Nelson |
| Country: | New Zealand |
|---|---|
| Primary Grape: | Chardonnay |
| Vintage: | 2019 |
Sale!
TORRES VIÑA ESMERALDA 2023
SAN MARCO FRASCATI
£14.20| ABV (%): | 12.5% |
|---|---|
| Country: | Italy |
| Winery Region: | Lazio |
| Producer: | San Marco |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2024 |
CHAKANA ESTATE SELECTION TORRONTES
£17.80
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Country: | Chile |
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarà Valley |
|---|---|
| Producer: | Miguel Torres |
| Vintage: | TBC |
BARBADILLO SOLEAR MANZANILLA SHERRY 37.5CL
£7.95| ABV (%): | 15% |
|---|---|
| Volume (cl): | 37.5cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
BARBADILLO PALE CREAM SHERRY
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
CANNONBALL CABERNET SAUVIGNON
£25.25| ABV (%): | 13.5% |
|---|---|
| Country: | USA |
| Primary Grape: | Cabernet Sauvignon |
| Winery Region: | California |
|---|---|
| Producer: | Cannonball |
| Vintage: | 2022 |
BARBADILLO MEDIUM AMONTILLADO
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
BARBADILLO FINO SHERRY
£13.70| ABV (%): | 15% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
LUCIEN LURTON SAUTERNES LES GARONELLES
£15.95
EDMEADES MENDOCINO ZINFANDEL 2018
£25.75| ABV (%): | 15.5% |
|---|---|
| Country: | USA |
| Winery Region: | California |
| Producer: | Edmeades |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2018 |
QUINTA DA FONTE SOUTO RED
£20.00| ABV (%): | 14% |
|---|---|
| Primary Grape: | Alicante Bouschet, Trincadeira |
| Winery Region: | Alentejo |
| Producer: | Quinta Da Fonte Souto |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |

