“QUINTA DA FONTE SOUTO RED” has been added to your basket. View basket
CALVET COTES DU RHONE 'CELLIER D'OR'
Côtes du Rhône Calvet Cellier d'Or is a French red wine from the Rhône Valley. Made primarily from Grenache grapes, it displays rich berry flavours with hints of spice and smooth tannins. Serve at room temperature to complement grilled meats and hearty stews.
You May Also Like
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Country: | Chile |
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarí Valley |
|---|---|
| Producer: | Miguel Torres |
| Volume (cl): | 75cl |
HARDY’S STAMP SEMILLON CHARDONNAY
£7.50| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Hardys |
|---|---|
| Country: | Australia |
| Primary Grape: | Chardonnay, Sémillon |
Out of Stock
TEDESCHI ‘CAPITEL SAN ROCCO’ VALPOLICELLA RIPASSO SUPERIORE
Out Of Stock| ABV (%): | 14.5% |
|---|---|
| Country: | Italy |
| Winery Region: | Veneto |
| Producer: | Tedeschi |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
DOMAINE J.A FERRET POUILLY-FUISSE
£38.50| ABV (%): | 13% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Winery Region: | Burgundy |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2023 |
BARBADILLO MEDIUM AMONTILLADO
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
EDMEADES MENDOCINO ZINFANDEL 2018
£25.75| ABV (%): | 15.5% |
|---|---|
| Country: | USA |
| Winery Region: | California |
| Producer: | Edmeades |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2018 |
GRAHAM’S SIX GRAPES PORT
£19.95| ABV (%): | 20% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Graham's |
|---|---|
| Country: | Portugal |
DOW’S FINE WHITE PORT
£15.15| ABV (%): | 19% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Dow's |
|---|---|
| Country: | Portugal |
| Primary Grape: | Gouveio, Malvasia Fina |
VERGELEGEN SEMILLON STRAW WINE
£14.80| ABV (%): | 12% |
|---|---|
| Volume (cl): | 37.5cl |
| Winery Region: | Stellenbosch |
| Producer: | Vergelegen |
|---|---|
| Primary Grape: | Sémillon |
| Vintage: | 2021 |
QUINTA DA FONTE SOUTO RED
£20.00| ABV (%): | 14% |
|---|---|
| Country: | Portugal |
| Winery Region: | Alentejo |
| Producer: | Quinta Da Fonte Souto |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |
BARBADILLO PALE CREAM SHERRY
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
BARBADILLO CREAM SHERRY
£12.75| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
CABLE CROSSING SHIRAZ
£13.00| ABV (%): | 13.5% |
|---|---|
| Country: | Australia |
| Primary Grape: | Shiraz |
| Winery Region: | South Australia |
|---|---|
| Producer: | Cable Crossing |
| Volume (cl): | 75cl |
MIGUEL TORRES ESTELADO ROSE
£17.00| ABV (%): | 12% |
|---|---|
| Country: | Chile |
| Primary Grape: | País |
| Winery Region: | Maule Valley |
|---|---|
| Producer: | Miguel Torres |
| Volume (cl): | 75cl |
BARBADILLO FINO SHERRY
£13.70| ABV (%): | 15% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
NOILLY PRAT ORIGINAL DRY VERMOUTH
£19.50| ABV (%): | TBC% |
|---|---|
| Country: | France |
| Winery Region: | TBC |
| Producer: | Noilly Prat |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
