“MIGUEL TORRES ESTELADO ROSE” has been added to your basket. View basket
TEDESCHI 'CAPITEL SAN ROCCO' VALPOLICELLA RIPASSO SUPERIORE
Tedeschi Capitel San Rocco Valpolicella Ripasso Superiore is an Italian red wine from Veneto. Made primarily from Corvina grapes, it showcases rich cherry and spice nuances, ideal at room temperature, perfect with roasted meats and aged cheeses.
£23.50
Out of stock
You May Also Like
CABLE CROSSING SHIRAZ
£13.00| ABV (%): | 13.5% |
|---|---|
| Country: | Australia |
| Primary Grape: | Shiraz |
| Producer: | Cable Crossing |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2021 |
CANNONBALL CABERNET SAUVIGNON
£25.25| ABV (%): | 13.5% |
|---|---|
| Primary Grape: | Cabernet Sauvignon |
| Winery Region: | California |
| Producer: | Cannonball |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
EDMEADES MENDOCINO ZINFANDEL 2018
£25.75| ABV (%): | 15.5% |
|---|---|
| Country: | USA |
| Primary Grape: | Zinfandel / Primitivo |
| Producer: | Edmeades |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2018 |
CHAKANA ESTATE SELECTION TORRONTES
£17.80
PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95| ABV (%): | 18% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Sicily |
| Producer: | Pellegrino |
|---|---|
| Country: | Italy |
| Primary Grape: | Nero d'Avola |
BARBADILLO PALE CREAM SHERRY
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
BARBADILLO PASTORA MANZANILLA SHERRY
£10.35| ABV (%): | 15% |
|---|---|
| Volume (cl): | 37.5cl |
| Winery Region: | Jerez |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
VERGELEGEN SEMILLON STRAW WINE
£14.80| ABV (%): | 12% |
|---|---|
| Volume (cl): | 37.5cl |
| Producer: | Vergelegen |
| Country: | South Africa |
|---|---|
| Primary Grape: | Sémillon |
| Vintage: | 2021 |
Sale!
TORRES VIÑA ESMERALDA 2023
| ABV (%): | 11.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Catalonia |
| Producer: | Torres |
|---|---|
| Country: | Spain |
| Vintage: | 2024 |
NOILLY PRAT ORIGINAL DRY VERMOUTH
£20.25| ABV (%): | TBC% |
|---|---|
| Country: | France |
| Winery Region: | TBC |
| Producer: | Noilly Prat |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
BARBADILLO CREAM SHERRY
£12.75| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
LUCIEN LURTON ‘LA RESERVE DE LUCIEN LURTON’
£14.60| ABV (%): | 14% |
|---|---|
| Country: | France |
| Winery Region: | Bordeaux |
| Producer: | Lurton Family Wines |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2022 |
DOMAINE J.A FERRET POUILLY-FUISSE
£38.50| ABV (%): | 13% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Winery Region: | Burgundy |
|---|---|
| Producer: | Domaine Ferret |
| Vintage: | 2023 |
Out of Stock
BARBADILLO MANZANILLA EXTRA DRY SHERRY
Out Of Stock| ABV (%): | 15% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
HARDY’S STAMP SEMILLON CHARDONNAY
£7.50| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Hardys |
|---|---|
| Country: | Australia |
| Primary Grape: | Chardonnay, Sémillon |
DOW’S FINE WHITE PORT
£15.15| ABV (%): | 19% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Dow's |
|---|---|
| Country: | Portugal |
| Primary Grape: | Gouveio, Malvasia Fina |
SEIFRIED ESTATE AOTEA CHARDONNAY 2019
£21.00| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Nelson |
| Country: | New Zealand |
|---|---|
| Primary Grape: | Chardonnay |
| Vintage: | 2019 |
MIGUEL TORRES ESTELADO ROSE
£17.00| ABV (%): | 12% |
|---|---|
| Country: | Chile |
| Primary Grape: | País |
| Winery Region: | Maule Valley |
|---|---|
| Producer: | Miguel Torres |
| Volume (cl): | 75cl |
QUINTA DA FONTE SOUTO RED
£20.00| ABV (%): | 14% |
|---|---|
| Country: | Portugal |
| Primary Grape: | Alicante Bouschet, Trincadeira |
| Winery Region: | Alentejo |
|---|---|
| Producer: | Quinta Da Fonte Souto |
| Vintage: | 2019 |