“RAMON BILBAO CRIANZA” has been added to your basket. View basket
QUINTA DA FONTE SOUTO RED
Quinta da Fonte Souto Red is a Portuguese red wine from Alentejo. Made primarily from Alicante Bouschet and Trincadeira grapes, it has rich fruit and spice layers, best enjoyed at room temperature with robust dishes and cheeses.
| Country: | Portugal |
|---|---|
| Primary Grape: | Alicante Bouschet, Trincadeira |
| Winery Region: | Alentejo |
| Producer: | Quinta Da Fonte Souto |
| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |
You May Also Like
DOMAINE J.A FERRET POUILLY-FUISSE
£38.50| ABV (%): | 13% |
|---|---|
| Primary Grape: | Chardonnay |
| Winery Region: | Burgundy |
| Producer: | Domaine Ferret |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2023 |
HARDY’S STAMP SEMILLON CHARDONNAY
£7.50| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Hardys |
|---|---|
| Country: | Australia |
| Primary Grape: | Chardonnay, Sémillon |
EDMEADES MENDOCINO ZINFANDEL 2018
£25.75| ABV (%): | 15.5% |
|---|---|
| Country: | USA |
| Primary Grape: | Zinfandel / Primitivo |
| Winery Region: | California |
|---|---|
| Producer: | Edmeades |
| Volume (cl): | 75cl |
Out of Stock
GRAHAM’S GIFT PACK 5*20CL
Out Of Stock| ABV (%): | 20% |
|---|---|
| Volume (cl): | 5 * 20cl |
| Winery Region: | Douro |
| Producer: | Graham's |
|---|---|
| Country: | Portugal |
Out of Stock
HEILAN COO SHIRAZ MATARO
Out Of Stock| ABV (%): | 14% |
|---|---|
| Winery Region: | South Eastern Australia |
| Producer: | Heilan Coo |
| Country: | Australia |
|---|---|
| Primary Grape: | Shiraz |
| Vintage: | 2023 |
DOW’S FINE WHITE PORT
£15.15| ABV (%): | 19% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Dow's |
|---|---|
| Country: | Portugal |
| Primary Grape: | Gouveio, Malvasia Fina |
GRAHAM’S SIX GRAPES PORT
£19.95| ABV (%): | 20% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Graham's |
|---|---|
| Country: | Portugal |
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarí Valley |
| Producer: | Miguel Torres |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95| ABV (%): | 18% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Sicily |
| Producer: | Pellegrino |
|---|---|
| Country: | Italy |
| Primary Grape: | Nero d'Avola |
BARBADILLO PALE CREAM SHERRY
£14.70| ABV (%): | 17.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
CHAKANA ESTATE SELECTION TORRONTES
£17.80| ABV (%): | 12.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Mendoza |
| Producer: | Chakana |
|---|---|
| Country: | Argentina |
| Vintage: | 2020 |
BARBADILLO OLOROSO FULL DRY SHERRY
£14.85| ABV (%): | 18% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
VIA VAI PROSECCO
£11.95| ABV (%): | 75% |
|---|---|
| Country: | Italy |
| Primary Grape: | Glera |
| Producer: | Via Vai |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
NOILLY PRAT ORIGINAL DRY VERMOUTH
£19.50| ABV (%): | TBC% |
|---|---|
| Country: | France |
| Winery Region: | TBC |
| Producer: | Noilly Prat |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
RAMON BILBAO CRIANZA
£13.75| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Rioja |
| Producer: | Ramon Bilbao |
|---|---|
| Primary Grape: | Tempranillo |
| Vintage: | 2019 |
VIA NOVA PINOT GRIGIO
£13.80| ABV (%): | 12% |
|---|---|
| Primary Grape: | Pinot Grigio |
| Winery Region: | Veneto |
| Producer: | Via Nova |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2024 |


