“PELLEGRINO MARSALA SUPERIORE” has been added to your basket. View basket
QUINTA DA FONTE SOUTO RED
Quinta da Fonte Souto Red is a Portuguese red wine from Alentejo. Made primarily from Alicante Bouschet and Trincadeira grapes, it has rich fruit and spice layers, best enjoyed at room temperature with robust dishes and cheeses.
| Country: | Portugal |
|---|---|
| Primary Grape: | Alicante Bouschet, Trincadeira |
| Winery Region: | Alentejo |
| Producer: | Quinta Da Fonte Souto |
| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |
You May Also Like
BARBADILLO OLOROSO FULL DRY SHERRY
£13.85| ABV (%): | 18% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
Out of Stock
CHAKANA AYNI MALBEC
Out Of Stock| ABV (%): | 13.5% |
|---|---|
| Volume (cl): | 75cl |
| Producer: | Chakana |
| Country: | Argentina |
|---|---|
| Primary Grape: | Malbec |
| Vintage: | 2019 |
Out of Stock
QUINTA DO VESUVIO ‘COMBOIO DO VESUVIO’
Out Of Stock| ABV (%): | 14.5% |
|---|---|
| Country: | Portugal |
| Winery Region: | Douro |
| Producer: | Quinta do Vesuvio |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2019 |
HARDY’S STAMP SEMILLON CHARDONNAY
£7.50| ABV (%): | 11% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Hardys |
|---|---|
| Country: | Australia |
| Primary Grape: | Chardonnay, Sémillon |
Out of Stock
DOW’S FINE WHITE PORT
Out Of Stock| ABV (%): | 19% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Douro |
| Producer: | Dow's |
|---|---|
| Country: | Portugal |
| Primary Grape: | Gouveio, Malvasia Fina |
MIGUEL TORRES ESTELADO ROSE
£17.00| ABV (%): | 12% |
|---|---|
| Country: | Chile |
| Primary Grape: | País |
| Winery Region: | Maule Valley |
|---|---|
| Producer: | Miguel Torres |
| Volume (cl): | 75cl |
BARBADILLO FINO SHERRY
£12.90| ABV (%): | 15% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Andalucia |
| Producer: | Barbadillo |
|---|---|
| Country: | Spain |
| Primary Grape: | Palomino Fino |
CHAKANA ESTATE SELECTION TORRONTES
£17.80| ABV (%): | 12.5% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Mendoza |
| Producer: | Chakana |
|---|---|
| Country: | Argentina |
| Vintage: | 2020 |
BOUCHARD POUILLY FUISSE
£31.95| ABV (%): | 12.5% |
|---|---|
| Country: | France |
| Primary Grape: | Chardonnay |
| Winery Region: | Burgundy |
|---|---|
| Producer: | Bouchard Père & Fils |
| Vintage: | 2019 |
HEILAN COO SHIRAZ MATARO
£13.45| ABV (%): | 14% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | South Eastern Australia |
| Producer: | Heilan Coo |
|---|---|
| Primary Grape: | Shiraz |
| Vintage: | 2023 |
PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95| ABV (%): | 18% |
|---|---|
| Volume (cl): | 75cl |
| Winery Region: | Sicily |
| Producer: | Pellegrino |
|---|---|
| Country: | Italy |
| Primary Grape: | Nero d'Avola |
MIGUEL TORRES CORDILLERA BRUT
£17.50| ABV (%): | 75% |
|---|---|
| Country: | Chile |
| Primary Grape: | Chardonnay, Pinot Noir |
| Winery Region: | Limarí Valley |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | TBC |
SEIFRIED ESTATE RIESLING
£16.35| ABV (%): | 12.5% |
|---|---|
| Country: | New Zealand |
| Winery Region: | Nelson |
| Producer: | Seifried Estate |
|---|---|
| Volume (cl): | 75cl |
| Vintage: | 2020 |
DIATOMISTS PEDRO XIMENEZ 5 YEAR OLD SHERRY
£18.45| Age: | 5yo |
|---|---|
| ABV (%): | 15% |
| Volume (cl): | 37.5cl |
| Winery Region: | Jerez |
|---|---|
| Country: | Spain |
| Primary Grape: | Pedro Ximenez |



