“CHAKANA ESTATE SELECTION TORRONTES” has been added to your basket. View basket

QUINTA DA FONTE SOUTO RED
Quinta da Fonte Souto Red is a Portuguese red wine from Alentejo. Made primarily from Alicante Bouschet and Trincadeira grapes, it has rich fruit and spice layers, best enjoyed at room temperature with robust dishes and cheeses.
Country: | Portugal |
---|---|
Primary Grape: | Alicante Bouschet, Trincadeira |
Winery Region: | Alentejo |
Producer: | Quinta Da Fonte Souto |
ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |
You May Also Like

DIATOMISTS PEDRO XIMENEZ 5 YEAR OLD SHERRY
£18.25Age: | 5yo |
---|---|
ABV (%): | 15% |
Volume (cl): | 37.5cl |
Producer: | Diatomists |
---|---|
Country: | Spain |
Primary Grape: | Pedro Ximenez |

SEIFRIED ESTATE GRUNER VELTLINER
£16.00ABV (%): | 12.5% |
---|---|
Country: | New Zealand |
Primary Grape: | GrΓΌner Veltliner |
Winery Region: | Nelson |
---|---|
Producer: | Seifried Estate |
Vintage: | 2019 |

CHAKANA NUNA WHITE BLEND
£14.00ABV (%): | 12.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Mendoza |
Producer: | Chakana |
---|---|
Primary Grape: | Chardonnay, Sauvignon Blanc, Viognier |
Vintage: | 2020 |

BOUCHARD BEAUNE DU CHATEAU
£46.95ABV (%): | 13.5% |
---|---|
Country: | France |
Winery Region: | Burgundy |
Producer: | Bouchard Père & Fils |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

SEIFRIED ESTATE RIESLING
£16.35ABV (%): | 12.5% |
---|---|
Country: | New Zealand |
Winery Region: | Nelson |
Producer: | Seifried Estate |
---|---|
Volume (cl): | 75cl |
Vintage: | 2020 |

BOUCHARD POUILLY FUISSE
£31.95ABV (%): | 12.5% |
---|---|
Country: | France |
Primary Grape: | Chardonnay |
Winery Region: | Burgundy |
---|---|
Volume (cl): | 75cl |
Vintage: | 2019 |

HEILAN COO SHIRAZ MATARO
£13.60ABV (%): | 14% |
---|---|
Volume (cl): | 75cl |
Producer: | Heilan Coo |
Country: | Australia |
---|---|
Primary Grape: | Shiraz |
Vintage: | 2022 |

CHAKANA AYNI MALBEC
£26.95ABV (%): | 13.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Mendoza, Uco Valley |
Producer: | Chakana |
---|---|
Primary Grape: | Malbec |
Vintage: | 2019 |

BARBADILLO OLOROSO FULL DRY SHERRY
£13.85ABV (%): | 18% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

GRAHAM’S GIFT PACK 5*20CL
£48.50ABV (%): | 20% |
---|---|
Volume (cl): | 5 * 20cl |
Winery Region: | Douro |
Producer: | Graham's |
---|---|
Country: | Portugal |

GRAHAM’S SIX GRAPES PORT
£16.95ABV (%): | 20% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Douro |
Producer: | Graham's |
---|---|
Country: | Portugal |

BARBADILLO PEDRO XIMINEZ SHERRY
£16.15ABV (%): | 15% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Pedro Ximenez |

MIGUEL TORRES CORDILLERA BRUT
£17.50ABV (%): | 75% |
---|---|
Country: | Chile |
Primary Grape: | Chardonnay, Pinot Noir |
Producer: | Miguel Torres |
---|---|
Volume (cl): | 75cl |
Vintage: | TBC |

BARBADILLO PALE CREAM SHERRY
£13.85ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |
Primary Grape: | Palomino Fino |

BARBADILLO CREAM SHERRY
£9.75ABV (%): | 17.5% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Andalucia |
Producer: | Barbadillo |
---|---|
Country: | Spain |

PELLEGRINO UNCLE JOSEPH MARSALA SUPERIORE
£19.95ABV (%): | 18% |
---|---|
Volume (cl): | 75cl |
Winery Region: | Sicily |
Producer: | Pellegrino |
---|---|
Country: | Italy |
Primary Grape: | Nero d'Avola |